Radcliffe's 100 Best Novel of the 20th CenturyDescription : Compare to 1989 C.K Shorter's list of Best 100 novels, and Modern Library's rival 100 best novels of the 20th! "On July 21, 1998, the Radcliffe Publishing Course [i.e. Radcliffe Institute for Advanced Study at Harvard University] compiled and released its own list of the century’s top 100 novels, at the request of the Modern Library editorial board." |
1 |  64,447 membres, 1,060 critiques  (3.86 étoiles) | Listes: jephwood (1), matthewmason (1), FranzK72 (3), smcwl (3), alex68 (4), FlorianKarpfinger (5), hipdeep (6), ahef1963 (7), Clio12 (8), kara.shamy (11), Bretzky1 (13) — 9 plus, thecoroner (15), blackdove07 (15), mooingzelda (18), roby72 (21), ManWithAnAgenda (40), amanda4242 (40), NinieB, mspixieears, cej1027 Désapprouver: Bluewolf0411 Score: 46.86 |
2 |  30,970 membres, 427 critiques  (4.13 étoiles) | Listes: Clio12 (1), aulsmith (1), jephwood (2), Bretzky1 (3), matthewmason (3), thecoroner (5), FlorianKarpfinger (6), hipdeep (10), Bluewolf0411 (13), roby72 (22), alex68 (26) — 6 plus, kara.shamy (28), FranzK72 (32), ManWithAnAgenda (39), amanda4242 (39), cej1027, NinieB Score: 41.8 |
3 |  53,584 membres, 807 critiques  (3.99 étoiles) | Listes: shayna1900 (1), Bretzky1 (1), jephwood (5), Bluewolf0411 (8), FlorianKarpfinger (9), blackdove07 (12), mooingzelda (12), hipdeep (13), matthewmason (17), ahef1963 (19), FranzK72 (20) — 8 plus, NinieB (21), Clio12 (22), alex68 (27), kara.shamy (27), roby72 (35), amanda4242 (36), ManWithAnAgenda (37), mspixieears Score: 41.67 |
4 |  73,272 membres, 1,183 critiques  (4.23 étoiles) | Listes: mooingzelda (2), ahef1963 (2), jephwood (3), FlorianKarpfinger (3), Clio12 (3), aulsmith (3), Bluewolf0411 (6), Bretzky1 (8), matthewmason (9), smcwl (19), blackdove07 (20) — 5 plus, NinieB (22), ManWithAnAgenda (38), amanda4242 (38), roby72 (45), mspixieears Score: 38.55 |
5 |  44,467 membres, 701 critiques  (3.71 étoiles) | Listes: peterveen (1), worcester (1), FlorianKarpfinger (1), ahef1963 (1), Clio12 (2), aulsmith (2), Bluewolf0411 (5), mooingzelda (8), matthewmason (8), cindyst2000 (10), kara.shamy (16) — 2 plus, roby72 (51), mspixieears Score: 37.91 |
6 |  70,472 membres, 1,357 critiques  (4.38 étoiles) | Listes: cindyst2000 (1), FlorianKarpfinger (2), Bluewolf0411 (2), jephwood (4), hipdeep (4), matthewmason (4), mooingzelda (9), ahef1963 (13), Clio12 (15), ManWithAnAgenda (36), amanda4242 (37) — 4 plus, roby72 (44), mspixieears, cej1027, NinieB Score: 37 |
7 |  48,889 membres, 699 critiques  (3.95 étoiles) | Listes: shayna1900 (2), Bluewolf0411 (4), jephwood (6), smcwl (8), FlorianKarpfinger (8), Bretzky1 (9), mooingzelda (15), matthewmason (16), blackdove07 (17), ahef1963 (18), Clio12 (21) — 5 plus, FranzK72 (29), ManWithAnAgenda (34), amanda4242 (34), roby72 (41), cej1027 Score: 34.62 |
8 |  21,312 membres, 349 critiques  (3.56 étoiles) | Listes: FlorianKarpfinger (4), ahef1963 (4), Clio12 (5), aulsmith (6), jephwood (7), ManWithAnAgenda (8), cindyst2000 (11), thecoroner (12), FranzK72 (13), blackdove07 (13), matthewmason (21) — 5 plus, alex68 (23), roby72 (28), amanda4242 (33), cej1027, mspixieears Désapprouver: Bluewolf0411 Score: 33.77 |
9 |  17,099 membres, 292 critiques  (3.79 étoiles) | Listes: ahef1963 (6), blackdove07 (7), Clio12 (7), jephwood (8), aulsmith (8), FlorianKarpfinger (11), smcwl (12), cej1027 (13), cindyst2000 (13), Bretzky1 (14), FranzK72 (27) — 5 plus, roby72 (32), ManWithAnAgenda (33), matthewmason (33), amanda4242 (35), mspixieears Score: 33.28 |
10 |  64,030 membres, 1,019 critiques  (3.79 étoiles) | Listes: matthewmason (2), jephwood (9), smcwl (10), FlorianKarpfinger (10), blackdove07 (11), ahef1963 (11), alex68 (12), cindyst2000 (12), Clio12 (14), Bretzky1 (16), mooingzelda (17) — 6 plus, thecoroner (22), NinieB (23), FranzK72 (23), roby72 (25), ManWithAnAgenda (32), amanda4242 (32) Désapprouver: cej1027, Bluewolf0411 Score: 31.55 |
11 |  8,778 membres, 197 critiques  (3.61 étoiles) | Listes: aprille (1), blackdove07 (2), thecoroner (6), alex68 (14), Bretzky1 (15), jephwood (15), FranzK72 (24), smcwl (25), roby72 (27), kara.shamy (29), ahef1963 (35) — 3 plus, Clio12 (44), matthewmason (60), NinieB Score: 29.91 |
12 |  18,451 membres, 308 critiques  (3.87 étoiles) | Listes: thecoroner (2), alex68 (3), roby72 (4), blackdove07 (4), FranzK72 (6), FlorianKarpfinger (17), ManWithAnAgenda (28), amanda4242 (29), kara.shamy (32), ahef1963 (32), Clio12 (36) — 2 plus, matthewmason (46), mspixieears Score: 28.58 |
13 |  19,101 membres, 421 critiques  (3.87 étoiles) | Listes: mooingzelda (4), hipdeep (7), ahef1963 (8), jephwood (10), Clio12 (10), ManWithAnAgenda (12), aulsmith (13), blackdove07 (16), thecoroner (28), amanda4242 (31), roby72 (34) — 3 plus, matthewmason (47), mspixieears, cej1027 Désapprouver: Bluewolf0411 Score: 27.42 |
14 |  40,513 membres, 644 critiques  (4.11 étoiles) | Listes: hipdeep (2), ahef1963 (5), Clio12 (6), FlorianKarpfinger (7), Bluewolf0411 (7), aulsmith (7), jephwood (11), blackdove07 (14), smcwl (26), matthewmason (29), ManWithAnAgenda (30) — 3 plus, amanda4242 (30), roby72 (47), mspixieears Désapprouver: FranzK72, Bretzky1 Score: 26.68 |
15 |  16,373 membres, 244 critiques  (3.88 étoiles) | Listes: alex68 (2), FranzK72 (2), roby72 (2), thecoroner (3), cindyst2000 (6), FlorianKarpfinger (20), ManWithAnAgenda (27), kara.shamy (33), matthewmason (34), ahef1963 (45), mspixieears Score: 26.2 |
16 |  11,321 membres, 127 critiques  (3.76 étoiles) | Listes: aulsmith (10), jephwood (12), thecoroner (13), FranzK72 (14), kara.shamy (14), roby72 (15), alex68 (17), FlorianKarpfinger (19), smcwl (23), ahef1963 (23), ManWithAnAgenda (25) — 2 plus, matthewmason (59), mspixieears Score: 25.44 |
17 |  10,204 membres, 203 critiques  (3.93 étoiles) | Listes: aprille (2), peterveen (2), kara.shamy (13), smcwl (17), blackdove07 (19), FlorianKarpfinger (22), amanda4242 (27), ahef1963 (30), Clio12 (33), matthewmason (39), roby72 (46) — 1 plus, mspixieears Score: 24.84 |
18 |  12,649 membres, 286 critiques  (4.01 étoiles) | Listes: aprille (3), alex68 (7), FranzK72 (7), roby72 (9), smcwl (13), thecoroner (16), amanda4242 (20), blackdove07 (22), kara.shamy (30), Clio12 (35), FlorianKarpfinger (42) — 2 plus, matthewmason (42), NinieB Désapprouver: Bretzky1 Score: 24.76 |
19 |  34,843 membres, 609 critiques  (3.89 étoiles) | Listes: hipdeep (9), blackdove07 (9), Bluewolf0411 (9), matthewmason (12), jephwood (13), FlorianKarpfinger (13), ahef1963 (16), Clio12 (19), amanda4242 (28), thecoroner (29), ManWithAnAgenda (31) — 1 plus, roby72 (43) Score: 23.93 |
20 |  21,788 membres, 316 critiques  (4.03 étoiles) | |
21 |  19,450 membres, 191 critiques  (3.71 étoiles) | Listes: FranzK72 (4), aulsmith (4), thecoroner (7), ahef1963 (12), matthewmason (14), alex68 (18), roby72 (18), kara.shamy (21), FlorianKarpfinger (21), ManWithAnAgenda (24), mspixieears Score: 23.76 |
22 |  21,340 membres, 428 critiques  (4.14 étoiles) | Listes: aprille (5), mooingzelda (6), blackdove07 (8), thecoroner (14), FlorianKarpfinger (14), roby72 (19), alex68 (22), ManWithAnAgenda (22), FranzK72 (31), ahef1963 (34), Clio12 (42) — 1 plus, matthewmason (53) Score: 23.76 |
23 |  23,675 membres, 365 critiques  (3.99 étoiles) | Listes: blackdove07 (3), aprille (4), jephwood (16), FlorianKarpfinger (18), amanda4242 (25), alex68 (28), roby72 (29), FranzK72 (33), thecoroner (33), Clio12 (38), matthewmason (49) — 1 plus, mspixieears Score: 23.52 |
24 |  10,212 membres, 121 critiques  (3.91 étoiles) | |
25 |  20,457 membres, 381 critiques  (3.9 étoiles) | Listes: cindyst2000 (4), ManWithAnAgenda (7), matthewmason (7), ahef1963 (15), FlorianKarpfinger (16), Clio12 (17), mooingzelda (19), kara.shamy (24), roby72 (26), FranzK72 (34), NinieB Score: 23.05 |
26 |  18,308 membres, 555 critiques  (4.22 étoiles) | Listes: mooingzelda (3), smcwl (14), FlorianKarpfinger (15), amanda4242 (23), ManWithAnAgenda (26), FranzK72 (35), ahef1963 (40), roby72 (48), Clio12 (51), matthewmason (71), NinieB — 1 plus, mspixieears Score: 22.52 |
27 |  36,877 membres, 495 critiques  (4.1 étoiles) | |
28 |  29,212 membres, 523 critiques  (4.09 étoiles) | Listes: thecoroner (4), roby72 (5), Bretzky1 (6), alex68 (9), matthewmason (11), FranzK72 (12), Clio12 (18), amanda4242 (21), ManWithAnAgenda (23), kara.shamy (26), FlorianKarpfinger (56) Désapprouver: cej1027 Score: 21.59 |
29 |  15,702 membres, 212 critiques  (3.95 étoiles) | |
30 |  9,426 membres, 157 critiques  (3.89 étoiles) | Listes: ManWithAnAgenda (3), roby72 (16), mooingzelda (20), thecoroner (24), alex68 (25), FranzK72 (28), FlorianKarpfinger (30), kara.shamy (31), Clio12 (45), matthewmason (63), mspixieears Score: 20.63 |
31 |  11,797 membres, 174 critiques  (3.72 étoiles) | |
32 |  8,123 membres, 124 critiques  (3.98 étoiles) | |
33 |  31,507 membres, 966 critiques  (4.21 étoiles) | |
34 |  11,454 membres, 242 critiques  (4.04 étoiles) | Listes: amanda4242 (10), roby72 (17), alex68 (19), ManWithAnAgenda (21), thecoroner (21), FranzK72 (26), FlorianKarpfinger (32), ahef1963 (42), Clio12 (53), matthewmason (74), NinieB Score: 19.89 |
35 |  7,948 membres, 52 critiques  (4.6 étoiles) | Listes: raperper (1), cindyst2000 (3), cej1027 (14), mooingzelda (16), jephwood (17), ManWithAnAgenda (20), blackdove07 (24), ahef1963 (31), Clio12 (34), matthewmason (40), mspixieears Désapprouver: FranzK72, Bluewolf0411 Score: 19.72 |
36 |  21,069 membres, 303 critiques  (3.77 étoiles) | |
37 |  6,989 membres, 100 critiques  (4.12 étoiles) | |
38 |  12,424 membres, 197 critiques  (3.5 étoiles) | |
39 |  12,752 membres, 230 critiques  (4.05 étoiles) | |
40 |  8,500 membres, 169 critiques  (3.6 étoiles) | |
41 |  6,123 membres, 98 critiques  (3.83 étoiles) | |
42 |  8,790 membres, 90 critiques  (3.58 étoiles) | |
43 |  16,971 membres, 316 critiques  (3.98 étoiles) | |
44 |  11,636 membres, 188 critiques  (4.34 étoiles) | |
45 |  20,573 membres, 267 critiques  (4.1 étoiles) | |
46 |  10,013 membres, 146 critiques  (3.78 étoiles) | |
47 |  14,583 membres, 186 critiques  (3.99 étoiles) | |
48 |  27,350 membres, 455 critiques  (3.77 étoiles) | |
49 |  20,551 membres, 306 critiques  (4.1 étoiles) | |
50 |  18,454 membres, 399 critiques  (3.76 étoiles) | |
51 |  7,663 membres, 224 critiques  (3.56 étoiles) | |
52 |  13,923 membres, 167 critiques  (3.97 étoiles) | |
53 |  21,410 membres, 418 critiques  (4.28 étoiles) | |
54 |  13,494 membres, 195 critiques  (3.89 étoiles) | |
55 |  20,295 membres, 223 critiques  (3.74 étoiles) | |
56 |  17,128 membres, 162 critiques  (3.93 étoiles) | |
57 |  25,926 membres, 358 critiques  (3.64 étoiles) | |
58 |  4,818 membres, 53 critiques  (3.89 étoiles) | |
59 |  2,879 membres, 47 critiques  (3.52 étoiles) | |
60 |  5,025 membres, 103 critiques  (3.87 étoiles) | |
61 |  8,117 membres, 116 critiques  (3.63 étoiles) | |
62 |  3,826 membres, 41 critiques  (3.9 étoiles) | |
63 |  8,378 membres, 260 critiques  (3.88 étoiles) | |
64 |  3,698 membres, 45 critiques  (3.91 étoiles) | |
65 |  8,307 membres, 124 critiques  (3.82 étoiles) | |
66 |  35,370 membres, 671 critiques  (4.21 étoiles) | |
67 |  2,922 membres, 28 critiques  (3.7 étoiles) | |
68 |  7,266 membres, 86 critiques  (4.17 étoiles) | |
69 |  8,074 membres, 184 critiques  (3.83 étoiles) | |
70 |  16,084 membres, 288 critiques  (3.75 étoiles) | |
71 |  17,641 membres, 314 critiques  (4.13 étoiles) | |
72 |  22,127 membres, 280 critiques  (4.15 étoiles) | |
73 |  8,511 membres, 98 critiques  (4 étoiles) | |
74 |  5,661 membres, 154 critiques  (3.88 étoiles) | |
75 |  3,766 membres, 50 critiques  (3.59 étoiles) | |
76 |  5,700 membres, 104 critiques  (3.59 étoiles) | |
77 |  8,520 membres, 78 critiques  (3.58 étoiles) | |
78 |  9,711 membres, 110 critiques  (4.03 étoiles) | |
79 |  5,557 membres, 82 critiques  (4.14 étoiles) | |
80 |  3,775 membres, 65 critiques  (3.74 étoiles) | |
81 |  8,254 membres, 104 critiques  (3.69 étoiles) | |
82 |  14,545 membres, 181 critiques  (4.07 étoiles) | |
83 |  11,731 membres, 181 critiques  (3.57 étoiles) | |
84 |  10,847 membres, 128 critiques  (3.77 étoiles) | |
85 |  6,698 membres, 118 critiques  (4.12 étoiles) | |
86 |  12,419 membres, 266 critiques  (3.91 étoiles) | |
87 |  3,125 membres, 35 critiques  (3.64 étoiles) | |
88 |  6,431 membres, 47 critiques  (3.57 étoiles) | |
89 |  4,516 membres, 61 critiques  (3.65 étoiles) | |
90 |  17,982 membres, 246 critiques  (3.85 étoiles) | |
91 |  10,425 membres, 126 critiques  (3.81 étoiles) | |
92 |  5,294 membres, 130 critiques  (3.99 étoiles) | |
93 |  20,820 membres, 363 critiques  (3.73 étoiles) | |
94 |  2,531 membres, 30 critiques  (3.57 étoiles) | |
95 |  5,495 membres, 62 critiques  (3.69 étoiles) | |
96 |  4,650 membres, 85 critiques  (3.72 étoiles) | |
97 |  5,949 membres, 66 critiques  (4.46 étoiles) | |
98 |  2,446 membres, 42 critiques  (3.59 étoiles) | |
99 |  7,064 membres, 87 critiques  (3.93 étoiles) | |
100 |  3,253 membres, 42 critiques  (4 étoiles) | |
|
À propos de cette listeDébutée par: matthewmason (Novembre 2013) Type: Numérotée et non numérotée
|