One Book, Many AuthorsDescription : Here are the rules: You must have read at least three books by the author. Pick the one book that you would recommend to someone who had never read anything by that author. Vote for the picks that you agree with. |
1 |  82,043 membres, 1,081 critiques  (4.27 étoiles) | Listes: aprille (1), merrystar (1), BonnieJune54 (1), konallis (1), rretzler (1), ahef1963 (2), igorken (2), al.vick (3), cej1027 (4), eromsted (34), ManWithAnAgenda (85) — 4 plus, foggidawn, Moomin_Mama, pammab, Edward Score: 46.1 |
2 |  34,962 membres, 662 critiques  (4.21 étoiles) | Listes: ahef1963 (1), igorken (1), MDGentleReader (1), aprille (2), al.vick (2), konallis (2), rretzler (2), aulsmith (9), souloftherose (10), hipdeep (23), eromsted (33) — 4 plus, ManWithAnAgenda (84), pammab, Edward, foggidawn Score: 42.53 |
3 |  38,791 membres, 682 critiques  (4.1 étoiles) | Listes: Dehinde (2), aprille (3), ahef1963 (3), rretzler (3), al.vick (4), Moomin_Mama (8), hipdeep (24), ManWithAnAgenda (76), souloftherose, foggidawn, Edward Score: 28.19 |
4 |  70,671 membres, 1,248 critiques  (4.4 étoiles) | |
5 |  35,529 membres, 589 critiques  (4.27 étoiles) | |
6 |  29,070 membres, 264 critiques  (4.16 étoiles) | |
7 |  12,312 membres, 216 critiques  (4.11 étoiles) | |
8 |  18,718 membres, 415 critiques  (3.87 étoiles) | |
9 |  37,165 membres, 998 critiques  (4.31 étoiles) | |
10 |  8,304 membres, 269 critiques  (4.07 étoiles) | |
11 |  10,164 membres, 397 critiques  (4.29 étoiles) | |
12 |  38,388 membres, 487 critiques  (3.9 étoiles) | |
13 |  22,771 membres, 198 critiques  (4.01 étoiles) | |
14 |  26,002 membres, 292 critiques  (4.38 étoiles) | |
15 |  5,888 membres, 191 critiques  (4.14 étoiles) | |
16 |  32,294 membres, 412 critiques  (3.93 étoiles) | |
17 |  22,256 membres, 439 critiques  (4.21 étoiles) | |
18 |  9,310 membres, 232 critiques  (4.15 étoiles) | |
19 |  33,645 membres, 473 critiques  (4.11 étoiles) | |
20 |  6,973 membres, 146 critiques  (4 étoiles) | |
21 |  2,718 membres, 115 critiques  (4.22 étoiles) | |
22 |  9,135 membres, 201 critiques  (3.79 étoiles) | |
23 |  17,708 membres, 386 critiques  (4.21 étoiles) | |
24 |  36,774 membres, 1,055 critiques  (4.11 étoiles) | |
25 |  12,630 membres, 202 critiques  (4.19 étoiles) | |
26 |  1,475 membres, 23 critiques  (3.89 étoiles) | |
27 |  11,856 membres, 213 critiques  (3.92 étoiles) | |
28 |  1,097 membres, 84 critiques  (4.07 étoiles) | |
29 |  7,001 membres, 125 critiques  (3.95 étoiles) | |
30 |  4,983 membres, 133 critiques  (4.33 étoiles) | |
31 |  9,367 membres, 272 critiques  (4.18 étoiles) | |
32 |  17,677 membres, 470 critiques  (4.14 étoiles) | |
33 |  30,612 membres, 424 critiques  (4.13 étoiles) | |
34 |  11,981 membres, 616 critiques  (3.99 étoiles) | |
35 |  4,404 membres, 54 critiques  (3.64 étoiles) | |
36 |  9,757 membres, 231 critiques  (4.2 étoiles) | |
37 |  9,486 membres, 174 critiques  (4.12 étoiles) | |
38 |  33,220 membres, 462 critiques  (4.07 étoiles) | |
39 |  27,557 membres, 856 critiques  (4.28 étoiles) | |
40 |  4,562 membres, 135 critiques  (4.16 étoiles) | |
41 |  7,281 membres, 340 critiques  (4.1 étoiles) | |
42 |  31,276 membres, 865 critiques  (4.07 étoiles) | |
43 |  5,793 membres, 63 critiques  (3.69 étoiles) | |
44 |  8,664 membres, 291 critiques  (4.05 étoiles) | |
45 |  2,706 membres, 35 critiques  (4.21 étoiles) | |
46 |  6,668 membres, 188 critiques  (3.98 étoiles) | |
47 |  6,653 membres, 375 critiques  (4.07 étoiles) | |
48 |  51,934 membres, 834 critiques  (4.22 étoiles) | |
49 |  5,191 membres, 306 critiques  (4.24 étoiles) | |
50 |  8,933 membres, 158 critiques  (4.23 étoiles) | |
51 |  5,258 membres, 210 critiques  (3.95 étoiles) | |
52 |  2,473 membres, 50 critiques  (4.38 étoiles) | |
53 |  12,528 membres, 122 critiques  (4.34 étoiles) | |
54 |  11,875 membres, 153 critiques  (3.92 étoiles) | |
55 |  3,001 membres, 30 critiques  (3.94 étoiles) | |
56 |  22,741 membres, 197 critiques  (4.26 étoiles) | |
57 |  11,234 membres, 165 critiques  (4.01 étoiles) | |
58 |  3,593 membres, 69 critiques  (4.28 étoiles) | |
59 |  603 membres, 3 critiques  (4.09 étoiles) | |
60 |  9,672 membres, 408 critiques  (3.8 étoiles) | |
61 |  20,095 membres, 413 critiques  (4.12 étoiles) | |
62 |  20,356 membres, 265 critiques  (4.1 étoiles) | |
63 |  11,422 membres, 186 critiques  (4.35 étoiles) | |
64 |  15,698 membres, 295 critiques  (4.19 étoiles) | |
65 |  13,737 membres, 339 critiques  (4.05 étoiles) | |
66 |  9,365 membres, 133 critiques  (3.74 étoiles) | |
67 |  1,425 membres, 19 critiques  (4.23 étoiles) | |
68 |  71,658 membres, 1,163 critiques  (4.23 étoiles) | |
69 |  1,962 membres, 34 critiques  (4.07 étoiles) | |
70 |  18,529 membres, 229 critiques  (4.09 étoiles) | |
71 |  10,815 membres, 92 critiques  (3.73 étoiles) | |
72 |  1,435 membres, 17 critiques  (3.78 étoiles) | |
73 |  46,672 membres, 906 critiques  (4.02 étoiles) | |
74 |  12,121 membres, 317 critiques  (3.68 étoiles) | |
75 |  2,163 membres, 44 critiques  (3.97 étoiles) | |
76 |  15,632 membres, 503 critiques  (3.95 étoiles) | |
77 |  7,354 membres, 90 critiques  (3.73 étoiles) | |
78 |  1,694 membres, 18 critiques  (3.84 étoiles) | |
79 |  12,325 membres, 227 critiques  (4.19 étoiles) | |
80 |  14,637 membres, 237 critiques  (3.82 étoiles) | |
81 |  18,162 membres, 284 critiques  (3.92 étoiles) | |
82 |  12,006 membres, 195 critiques  (4 étoiles) | |
83 |  9,353 membres, 99 critiques  (3.98 étoiles) | |
84 |  3,930 membres, 64 critiques  (3.87 étoiles) | |
85 |  10,057 membres, 199 critiques  (3.93 étoiles) | |
86 |  10,782 membres, 250 critiques  (4.1 étoiles) | |
87 |  4,601 membres, 85 critiques  (3.72 étoiles) | |
88 |  537 membres, 26 critiques  (3.96 étoiles) | |
89 |  9,717 membres, 152 critiques  (4.24 étoiles) | |
90 |  10,861 membres, 238 critiques  (3.94 étoiles) | |
91 |  8,903 membres, 174 critiques  (4.04 étoiles) | |
92 |  4,377 membres, 99 critiques  (4.15 étoiles) | |
93 |  9,500 membres, 134 critiques  (3.99 étoiles) | |
94 |  20,627 membres, 432 critiques  (4.09 étoiles) | |
95 |  3,085 membres, 105 critiques  (3.5 étoiles) | |
96 |  9,576 membres, 109 critiques  (4.03 étoiles) | |
97 |  1,335 membres, 15 critiques  (4.14 étoiles) | |
98 |  210 membres, 6 critiques  (4.12 étoiles) | |
99 |  40,096 membres, 604 critiques  (4.18 étoiles) | |
100 |  6,550 membres, 429 critiques  (4.4 étoiles) | |
|
À propos de cette listeDébutée par: sturlington (Juillet 2012) Type: Numérotée et non numérotée
|
Explications:
hipdeep (7): I actually prefer In A Sunburned Country but this is the one that got me hooked on Bryson. Tough choice.