SériesHonor Harrington Universe
Auteur de la série: David Weber
61 Œuvres
Popularité 1,612 (6,077 Membres)
41,853 Livres
656 Critiques
3.9
Titres source
A Beautiful Friendship par David Weber 573 exemplaires, 24 critiques | 01 |
Fire Season par David Weber 336 exemplaires, 9 critiques | 02 |
Treecat Wars par David Weber 274 exemplaires, 10 critiques | 03 |
A New Clan par David Weber 80 exemplaires, 2 critiques | 04 |
A Call to Duty par David Weber 369 exemplaires, 17 critiques | 05 |
A Call to Arms par David Weber 276 exemplaires, 10 critiques | 06 |
A Call to Vengeance par David Weber 204 exemplaires, 6 critiques | 07 |
A Call to Insurrection par David Weber 104 exemplaires, 4 critiques | 08 |
Honor Harrington, tome 1 : Mission basilic par David Weber 4,130 exemplaires, 118 critiques | 09 |
Honor Harrington, tome 2 : Pour l'honneur de la reine par David Weber 2,869 exemplaires, 38 critiques | 10 |
Honor Harrington, tome 3 : Une guerre victorieuse et brève par David Weber 2,514 exemplaires, 31 critiques | 11 |
Honor Harrington, tome 4 : Au champ du déshonneur par David Weber 2,378 exemplaires, 21 critiques | 12 |
Honor Harrington, tome 5 : Pavillon de l'exil par David Weber 2,224 exemplaires, 24 critiques | 13 |
Honor Among Enemies par David Weber 2,167 exemplaires, 16 critiques | 14 |
Aux mains de l'ennemi: Honor Harrington, T7 par David Weber 2,121 exemplaires, 13 critiques | 15 |
Echoes of Honor par David Weber 2,062 exemplaires, 9 critiques | 16 |
Ashes of Victory par David Weber 2,024 exemplaires, 15 critiques | 17 |
War of Honor par David Weber 1,998 exemplaires, 24 critiques | 18 |
Crown of Slaves par David Weber 1,114 exemplaires, 15 critiques | 19 |
The Shadow of Saganami par David Weber 1,290 exemplaires, 15 critiques | 20 |
At All Costs par David Weber 1,682 exemplaires, 13 critiques | 21 |
Storm from the Shadows par David Weber 815 exemplaires, 16 critiques | 22 |
Torch of Freedom par David Weber 627 exemplaires, 15 critiques | 23 |
Mission of Honor par David Weber 998 exemplaires, 32 critiques | 24 |
A Rising Thunder par David Weber 726 exemplaires, 24 critiques | 25 |
Shadow of Freedom par David Weber 473 exemplaires, 15 critiques | 26 |
Cauldron of Ghosts par David Weber 303 exemplaires, 14 critiques | 27 |
Shadow of Victory par David Weber 263 exemplaires, 12 critiques | 28 |
Uncompromising Honor par David Weber 327 exemplaires, 12 critiques | 29 |
To End in Fire par David Weber 113 exemplaires, 7 critiques | 30 |
Short Fiction
Dark Fall (novelette) par David Weber 5 exemplaires, 1 critique | 0.2 Novelette |
Collections et versions
Give Me LibertyCon par Christopher Woods 8 exemplaires | "Heart Of Stone" |
Free Stories 2018 par Baen Books 4 exemplaires | 0.2 "Dark Fall" |
Free Short Stories 2011 par Baen Books 23 exemplaires, 3 critiques | 01.1 "Honorverse Tech Bu9 (aka Letter From Stephanie)" |
The Year's Best Military & Adventure SF, Volume 4 par David Afsharirad 13 exemplaires | 08.04 "Our Sacred Honor" |
Noir Fatale par Larry Correia 37 exemplaires, 6 critiques | 08.06 "Recruiting Exercise" |
The Space Opera Renaissance par David G. Hartwell 283 exemplaires, 5 critiques | 08.07 "Ms. Midshipwoman Harrington" |
The Warmasters par David Weber 278 exemplaires, 4 critiques | 08.07 "Ms. Midshipwoman Harrington" |
Worlds of Weber par David Weber 210 exemplaires, 1 critique | 08.07 "Ms. Midshipwoman Harrington" |
Infinite Stars par Bryan Thomas Schmidt 153 exemplaires, 5 critiques | 08.4 "Our Sacred Honor" |
Other Times Than Peace par David Drake 156 exemplaires, 1 critique | 12.1 "A Grand Tour" |
Grantville Gazette Volume 86 par Bjorn Hasseler 3 exemplaires, 1 critique | 13.1 "Requiem" |
When Diplomacy Fails par Eric Flint 9 exemplaires | 13.2 "A Ship Named Francis" & 17.4 "Fanatic" |
In Enemy Hands, Part 1/2 par David Weber 12 exemplaires | 15 (A) |
Honor Harrington, Tome 7 : Aux mains de l'ennemi : Tome 2 par David Weber 11 exemplaires | 15 (B) |
Worlds par Eric Flint 82 exemplaires, 3 critiques | 17.2 "From The Highlands" |
Honor Harrington, Tome 10 : Plaies d'honneur : Tome 1 par David Weber 26 exemplaires | 18 (A) |
Honor Harrington, Tome 10 : Plaies d'honneur : Tome 2 par David Weber 24 exemplaires | 18 (B) |
Coûte que Coûte, Honor Harrington 11, Tome 1 (French Edition) par David Weber 24 exemplaires | 21 (A) |
At All Costs, Part 2/2 par David Weber 22 exemplaires | 21 (B) |
Free Short Stories 2012 par Baen Books 20 exemplaires, 1 critique | 21.1 "Grayson Navy Letters Home" |
Shadow of Freedom, Part 1/2 par David Weber 4 exemplaires | 26.1 |
Shadow of Freedom, Part 2/2 par David Weber 1 exemplaire | 26.2 |
Autour d'Honor par David Weber 1,135 exemplaires, 5 critiques | Anthology 1 |
Les mondes d'Honor par David Weber 997 exemplaires, 3 critiques | Anthology 2 |
Changer of Worlds par David Weber 1,030 exemplaires, 6 critiques | Anthology 3 |
The Service of the Sword par David Weber 978 exemplaires, 5 critiques | Anthology 4 |
In Fire Forged par David Weber 356 exemplaires, 11 critiques | Anthology 5 |
Beginnings par David Weber 243 exemplaires, 7 critiques | Anthology 6 |
What Price Victory? par David Weber 47 exemplaires, 1 critique | Anthology 7 |
House of Steel: The Honorverse Companion par David Weber 219 exemplaires, 6 critiques | Companion |
Mots-clés
Utilisateurs ayant le plus d'œuvres de cette série
JohnBobMead (48 œuvres), jamespurcell (47), jjmcgaffey (47), suitable1 (44), jade_kadir (44), CA2Balloon (43), pandr65 (41), JohnSapienza (41), Howard10 (40), ArlieS (40), barbgarcia1987 (40), dada1967 (40), steven.stanford (39), CorwynM (39), andrew.j.stephens (39), Linkmeister (39), hailelib (39), jcm790 (38), scraps (38), JeffBook (38), wildwily (38), parsec-sff (38), lizandkats (38), kmartin802 (38), Shutterking (38), bw42 (38), I.M._Wolf (37), WLFobe (37), readinggeek451 (37), mbernardi (37), marthag (37), haiirouchuujin (37), PRDurham2 (36), gamache (36), Ruddman_and_Ratey (36), kawilliams (36), duncjo (36), randys_bookbuzz (36), Mary_Beth_Robb (36), cjbanning (36), svfreeman (36), Robin_Hill (36), RobKates (36), mistyroa (36), stephenandcissa (36), joeldinda (36), Crowbarscout (35), pikaia280 (35), ttuckerman (35), KateNash (35), leveragehunters (35), jim.antares (35), Tomasz.Struczynski (35), AldreadaLake (35), mjbostwick (35), remlub (35), Scorbet (35), Dragonfly (35), acb13adm (34), Daishi2006 (34), Ranbato (34), EKrindle (34), Koehley (34), CoreyScott (34), bcwoodywiz (34), Sosseres (34), DysgraphicProgrammer (34), jsemenza (34), ivarrthekean (33), Mark_Gutis (33), tjv3436 (33), luiscaiano (33), laria1 (33), Avogt221 (33), eljay (33), IsaacRichards (33), PREagles (32), TaraWood (32), T_K_Elliott (32), BookHavenAZ (32), nielsnej (32), MommaTracey (32), sandrellen (32), NeoWayland (32), gmaestas (31), scifi3 (31), Djrowe (31), JaredMcLaine (31), mdulany (31), mccsjas (31), kbchrist (31), gallandro_83 (31), kdf_333 (31), dmshaw7 (31), xenchu (31), ringman (31), DocHath (30), jaymarp (30), jeffhex (30), kreaves739 (30), XeresRazor (30), mdm226 (30), RegT (30), AriRashkae (30), kamintra (30), lizzy50usa (30), malloyd (30), MaggieLeber (30), darnia (30), jsfrodo (30), adrienne (30), daveedwards1940 (29), furrykidz (29), markheil (29), bstecher (29), tibour (29), Davidsusan (29), kenpoole (29), Glennis.LeBlanc (29), Bacovcin_Household (29), Jean_Sexton (29), wwj (29), pevka (29), sturmvogel (29), romula (29), jsburbidge (29), dwgray (29), pmorris (29), LibrariumAeternae (28), drd3b (28), AnonR (28), pktlonewolf (28), trevor68 (28), mycroftholmesl4rjc (28), garyrholt (28), mwberry (28), K_Weston (28), Guy.Vils (28), Akhena88 (28), herman42 (28), ravensbok (28), Khavrinen (28), wetdryvac (28), jquincy (28), cogitno (28), Bestine (28), William_T_Goodall (28), hammerbolt (27), danielskatz (27), jkmdvm (27), shdwjack (27), ATLee67 (27), tghb (27), SpaceSpy44 (27), schonesn (27), suzannekmoses (27), brotherseth (27), yonahs (27), zdavek (27), JPKangas (27), sarah4uk (27), andersocheva (27), JohnFair (27), bookstothesky (27), slothman (27), FortWalker (26), coldlanman (26), BookOtter404 (26), aidanus (26), nilssoderman (26), MoDan (26), hypatian_kat (26), Askapart (26), FKarr (26), FredKiesche (26), rrjchristopher (26), rhenford (26), Xenograg (26), seekingflight (26), saltmanz (26), RaeA (26), Katyakoshka (26), snigl3t (26), annekaelber (26), kiesa (26), mazlynn (26), Nulla (26), LonLucePolak (25), Marz38 (25), BobJ8866 (25), Caitlyn_Lynch (25), Jesse-Susan-A (25), rinioth (25), KirkLowery (25), khulien (25), Maddz (25), philipanderson (25), Arhhj (25), denzien (25), WeAreGray (25)